Breadcrumb
Capital Projects Completed
Completed Minor Capital Projects
Project Name | Construction Duration | Project Budget | Funding Source | Humboldt Project Manager | Architect | Project Contractor |
---|---|---|---|---|---|---|
Redwood Bowl Track Replacement | Summer 2017 | |||||
Windows Kitchen Abatement & Kitchen Equipment | Summer 2018 | Bruce Ryan | JB Jordan | |||
XPL220: Library Special Collections | Fall 2017 - Spring 2018 | $105,000 | Humboldt Campus & Auxiliary Funding | Travis Fleming | Kassidy Banducci | Humboldt Trades Lovgren & Associates (furniture) Ross McDonald (book stacks) |
CHC006: Childrens Center Infant Yard | Summer-Fall 2018 | $53,000 | Kassidy Banducci | Kassidy Banducci | Facilties Management | |
XPL217: Library Center for Teaching & Learning - Phase 3 | Fall2017-Winter2018 | $150,000 | Campus Funded & Auxiliary Funded | Kassidy Banducci | Kassidy Banducci | Facilties Management |
XHF017: SERC Solar Array | ||||||
XHF019: CCAT Boiler Replacement | ||||||
XHF022: Housing Exterior LED Lighting | ||||||
XHF024: Music/Art LED Lighting | ||||||
XPK107: Replace Pedestrian Lighting | ||||||
XPL176: Energy Efficiency Water Meters | ||||||
XPL187: Fire Alarm Replacement | ||||||
XPL188/221: Building Controls System Replacement - Phase 1& 2 | ||||||
XPL189: Elevator System Replacement - Phase 1 & 2 | ||||||
XPL194: Energy Information System Metering | ||||||
XPL205: Building Entry & Security Replacement | ||||||
XPL219: Wildlife Roof Replacement | ||||||
XPL226: Student Health Center Air Handing Units Replacement | ||||||
XPL245: Science B Biology Core Fume Hood & Snorkel Modifications | ||||||
EOC013: Siemens 224 Office of the President Reception Improvements |