Breadcrumb
Cost Comparison
This Housing Application and License Agreement is for the full Academic Year costs, but charges post by semester. Financial aid funds at Cal Poly Humboldt are disbursed to student accounts by semester.
2024 - 2025 Academic Year Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 DAY | ROOM + ALL ACCESS 5 DAY | ROOM + LUMBERJACK 125 | ROOM + LUMBERJACK 75 |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $6,116 | $5,464 | $3,824 | $2,298 | ||
HILL, CANYON & CREEKVIEW SUITES | DOUBLE | $7,322 | $13,438 | $12,786 | N/A | N/A |
TRIPLE | $5,444 | $11,560 | $10,908 | N/A | N/A | |
SINGLE | $9,060 | $15,176 | $14,524 | N/A | N/A | |
CREEKVIEW APARTMENTS | DOUBLE | $7,654 | $13,770 | $13,118 | $11,478 | $9,952 |
SINGLE | $9,472 | $15,588 | $14,936 | $13,296 | $11,770 | |
CYPRESS | DOUBLE | $7,322 | $13,438 | $12,786 | $11,146 | $9,620 |
SINGLE | $9,060 | $15,176 | $14,524 | $12,884 | $11,358 | |
MEAL PLANS OPTIONAL | ||||||
CAMPUS APARTMENTS | DOUBLE | $7,322 | $13,438 | $12,786 | $11,146 | $9,620 |
SINGLE | $9,060 | $15,176 | $14,524 | $12,884 | $11,358 | |
COLLEGE CREEK APARTMENTS | DOUBLE | $7,728 | $13,844 | $13,192 | $11,552 | $10,026 |
DOUBLE BUNK BED | $7,444 | $13,560 | $12,908 | $11,268 | $9,742 | |
SINGLE | $9,576 | $15,692 | $15,040 | $13,400 | $11,874 |
*Rates do not include the $30 Activity Fee
2024 - 2025 Semester Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 DAY | ROOM + ALL ACCESS 5 DAY | ROOM + LUMBERJACK 125 | ROOM + LUMBERJACK 75 |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $3,058 | $2,732 | $1,912 | $1,149 | ||
HILL,CANYON & CREEKVIEW SUITES | DOUBLE | $3,661 | $6,719 | $6,393 | N/A | N/A |
SINGLE | $4,530 | $7,588 | $7,262 | N/A | N/A | |
TRIPLE | $2,722 | $5,780 | $5,454 | N/A | N/A | |
CYPRESS | DOUBLE | $3,661 | $6,719 | $6,393 | $5,573 | $4,810 |
SINGLE | $4,530 | $7,588 | $7,262 | $6,442 | $5,679 | |
CREEKVIEW APARTMENTS | DOUBLE | $3,827 | $6,885 | $6,559 | $5,739 | $4,976 |
SINGLE | $4,736 | $7,794 | $7,468 | $6,648 | $5,885 | |
MEAL PLANS OPTIONAL | ||||||
CAMPUS APARTMENTS | DOUBLE | $3,661 | $6,719 | $6,393 | $5,573 | $4,810 |
SINGLE | $4,530 | $7,588 | $7,262 | $6,442 | $5,679 | |
COLLEGE CREEK APARTMENTS | DOUBLE | $3,864 | $6,922 | $6,596 | $5,776 | $5,013 |
DOUBLE BUNK BED | $3,722 | $6,780 | $6,454 | $5,634 | $4,871 | |
SINGLE | $4,788 | $7,846 | $7,520 | $6,700 | $5,937 |
*Rates do not include the $30 Activity Fee
All room and meal plan charges for the 2024-2025 Academic Year are due by August 22, 2024 for the Fall semester, and January 16, 2025 for the Spring semester. Students that would like to sign up for an Installment Plan to break up their charges into 4 payments for each semester, can do so after their charges post to their Student Account. Room and Meal Plan charges will post to Student Accounts prior to the start of each semester; mid July for Fall, and late December for Spring. If you would like more information on how to sign up for an Installment Plan, go to the Student Financial Services website.
This Housing Application and License Agreement is for the full Academic Year costs, but charges post by semester. Financial aid funds at Cal Poly Humboldt are disbursed to student accounts by semester. Meal plans are required in all living areas.
2025 - 2026 Academic Year Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 DAY | ROOM + ALL ACCESS 5 DAY | ROOM + LUMBERJACK 125 | ROOM + LUMBERJACK 75 |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $6,424 | $5,740 | $4,016 | $2,416 | ||
HILL, CANYON & CREEKVIEW SUITES | DOUBLE | $7,688 | $14,112 | $13,428 | N/A | N/A |
TRIPLE | $5,716 | $12,140 | $11,456 | N/A | N/A | |
SINGLE | $9,514 | $15,938 | $15,254 | N/A | N/A | |
CREEKVIEW APARTMENTS | DOUBLE | $8,038 | $14,462 | $13,778 | $12,054 | $10,454 |
SINGLE | $9,946 | $16,370 | $15,686 | $13,962 | $12,362 | |
CYPRESS & CAMPUS APARTMENTS | DOUBLE | $7,688 | $14,112 | $13,428 | $11,704 | $10,104 |
SINGLE | $9,514 | $15,938 | $15,254 | $13,530 | $11,930 | |
COLLEGE CREEK APARTMENTS & NEW BUILDING | DOUBLE | $8,114 | $14,538 | $13,854 | $12,130 | $10,530 |
DOUBLE BUNK BED | $7,816 | $14,240 | $13,556 | $11,832 | $10,232 | |
SINGLE | $10,056 | $16,480 | $15,796 | $14,072 | $12,472 |
*Rates do not include the $30 Activity Fee
2025 - 2026 Semester Room & Meal Plan Rates
RESIDENCE HALL | ROOM TYPE | ROOM COST | ROOM + ALL ACCESS 7 DAY | ROOM + ALL ACCESS 5 DAY | ROOM + LUMBERJACK 125 | ROOM + LUMBERJACK 75 |
---|---|---|---|---|---|---|
MEAL PLANS REQUIRED | $3,212 | $2,870 | $2,008 | $1,208 | ||
HILL,CANYON & CREEKVIEW SUITES | DOUBLE | $3,844 | $7,056 | $6,714 | N/A | N/A |
SINGLE | $4,757 | $7,969 | $7,627 | N/A | N/A | |
TRIPLE | $2,858 | $6,070 | $5,728 | N/A | N/A | |
CYPRESS & CAMPUS APARTMENTS | DOUBLE | $3,844 | $7,056 | $6,714 | $5,852 | $5,052 |
SINGLE | $4,757 | $7,969 | $7,627 | $6,765 | $5,965 | |
CREEKVIEW APARTMENTS | DOUBLE | $4,019 | $7,231 | $6,889 | $6,027 | $5,227 |
SINGLE | $4,973 | $8,185 | $7,843 | $6,981 | $6,181 | |
COLLEGE CREEK APARTMENTS & NEW BUILDING | DOUBLE | $4,057 | $7,269 | $6,927 | $6,065 | $5,265 |
DOUBLE BUNK BED | $3,908 | $7,120 | $6,778 | $5,916 | $5,116 | |
SINGLE | $5,028 | $8,240 | $7,898 | $7,036 | $6,236 |
*Rates do not include the $30 Activity Fee