Breadcrumb
Tutoring
Drop In Tutoring Hours
Tutoring Hours
Monday - Thursday: 12 pm - 8 pm
Friday: 12 pm - 4 pm
Tutoring is Located on the 1st Floor of the Library
Students can get free tutoring for 70+ courses. The tutoring lab is a great place to study & connect with students from a variety of majors.

Tutoring Schedules
Students can check the subject schedule below beginning Jan 25th, through Tutor Trac, or by calling our front desk 707-826-5217
Chem 109 & Calc 1 are available every hour Mon - Thurs 12 pm to 8 pm, and Friday 12 pm to 4 pm
Students can also use NetTutor tutoring for subjects not covered by the tutoring lab or when the tutoring labs are closed.
If your class is not listed on the tutoring schedules below, please don't hesitate to ask at the front desk about how to request tutoring for that course from one of our peer tutors.
How Tutoring Works
Tutors will ask guiding questions and talk with you about your thought process. Tutors aren't there simply to give answers, they want to teach students skills they can apply beyond their current assignments. Tutors will help on a concept or question, then move around the room to help other folks. Often, tutors will encourage students to explain concepts to each other to help solidify concepts. Most hours have 4 or more tutors working on a variety of subjects.
Usage Policy
All registered Humboldt students enrolled in courses can use tutoring. Humboldt students who are not currently enrolled in a particular course but wish to strengthen their skills in a particular area can also get assistance. Students, including student staff, are expected to act respectfully and comply with the Student Code of Conduct. If you encounter an issue or problem in the Learning Center, please contact the director, Su Karl, su@humboldt.edu and/or the Tutoring Coordinator, Maxine Mota, maxine@humboldt.edu
Note: If you experience accessibility-related barriers with viewing the tutoring schedules, or booking through TutorTrac's appointment scheduling feature, please come in person, call 707-826-5217, or email learning@humboldt.edu
Need tutoring beyond what the Learning Center offers? Need tutoring over the weekend? Cal Poly Humboldt has partnered with Net Tutor to offer tutoring outside of the Learning Center hours. Please visit our NetTutor page for more information on available subjects and how to access NetTutor
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | Sarah Zen | Sarah | Dana | ||
1p - 2p | Lucero | Sarah Zen | Sarah | Dana | |
2p - 3p | Jacoby Lucero Sela | Jacoby | Lucero | Dana Sarah | |
3p - 4p | Jacoby Sela | Jacoby | Lucero | Sarah | |
4p - 5p | Jacoby Sela | Jacoby | Lucero | ||
5p - 6p | Namae Sela | Jacoby Lucero | Namae Sela | ||
6p - 7p | Namae Ky | Ky Lucero | Namae Lucero Sela | ||
7p - 8p | Namae Ky | Ky Lucero | Namae Lucero Sela |
BIO 307 - Evolution
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | |||||
1p - 2p | Lucero | ||||
2p - 3p | Lucero | Lucero | |||
3p - 4p | Lucero | ||||
4p - 5p | Lucero | ||||
5p - 6p | Lucero | ||||
6p - 7p | Lucero | Lucero | |||
7p - 8p | Lucero | Lucero |
BIO 330 - Population Ecology
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | Sarah | Sarah | |||
1p - 2p | Sarah | Sarah | |||
2p - 3p | Sarah | ||||
3p - 4p | Sarah | ||||
4p - 5p | |||||
5p - 6p | Namae | Namae | |||
6p - 7p | Namae | Namae | |||
7p - 8p | Namae | Namae |
BIO 340 - Genetics
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | Sarah | Sarah | |||
1p - 2p | Lucero | Sarah | Sarah | ||
2p - 3p | Jacoby Lucero Sela | Jacoby | Lucero | Sarah | |
3p - 4p | Jacoby Sela | Jacoby | Lucero | Sarah | |
4p - 5p | Jacoby Sela | Jacoby | Lucero | ||
5p - 6p | Sela | Lucero | Jacoby Sela | ||
6p - 7p | Ky | Ky Lucero | Lucero Sela | ||
7p - 8p | Ky | Ky Lucero | Lucero Sela |
BOT 105 - General Botany
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Jesus | Sarah Zen Kelsey | Sarah | Dana | |
1p - 2p | Jesus Lucero | Sarah Jesus Zen Kelsey | Katy Kelsey | Sarah | Dana |
2p - 3p | Lucero Sela | Jesus Kelsey | Katy Kelsey | Lucero Kelsey | Dana Sarah Katy |
3p - 4p | Yeti Sela | Katy Kelsey Jesus | Lucero Kelsey | Sarah Katy | |
4p - 5p | Yeti Sela | Katy Jesus | Lucero | ||
5p - 6p | Sela | Lucero | Sela | ||
6p - 7p | Lucero | Lucero Sela | |||
7p - 8p | Lucero | Lucero Sela |
BOT 350 - Plant Taxonomy
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Jesus | Dana Em | |||
1p - 2p | Jesus | Jesus | Dana Em | ||
2p - 3p | Jesus | Dana | |||
3p - 4p | Jesus | ||||
4p - 5p | Jesus | ||||
5p - 6p | Em | ||||
6p - 7p | Em | Em | |||
7p - 8p | Em |
Jesus is also able to tutor BOT 330 - Plant Ecology
BA 250,322 - Financial Accounting & Business Analytics
Time | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Maggie (250 only) | Ava | |||
3p - 4p | Maggie (250 only) | Ava | |||
4p - 5p | Ava | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
CHEM 107/109 - Principles of Chemistry, Gen Chemistry I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Austin | Sarah Zen Abby | Austin Abby | Sarah Andi | Dana Gabby Isabel |
1p - 2p | Austin Lucero | Sarah Zen Abby | Austin Abby Katy | Sarah Andi Kalama | Dana Gabby Isabel |
2p - 3p | Austin Lucero Sela | Gabby | Abby Katy | Lucero Andi Kalama | Dana Sarah Kalama Katy |
3p - 4p | Yeti Sela | Liam Gabby | Liam Katy | Lucero Andi | Sarah Kalama Katy |
4p - 5p | Yeti Isabel Sela | Liam Gabby | Liam Katy | Lucero | |
5p - 6p | Sela Isabel Namae | Liam Lucero Gabby | Liam Sela Namae | Gabby Isabel | |
6p - 7p | Ky Namae | Ky Lucero Kalama Andi | Lucero Sela Namae | Gabby Isabel | |
7p - 8p | Ky Namae | Ky Lucero Kalama Andi | Lucero Sela Namae | Gabby |
CHEM 110 - General Chemistry II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Sarah Abby | Abby | Sarah Andi | Dana Gabby Isabel | |
1p - 2p | Lucero | Sarah Abby | Abby Katy | Sarah Andi Kalama | Dana Gabby Isabel |
2p - 3p | Lucero Sela | Gabby | Abby Katy | Lucero Andi | Dana Sarah Kalama Katy |
3p - 4p | Yeti Sela | Liam Gabby | Liam Katy | Lucero Andi | Sarah Kalama Katy |
4p - 5p | Yeti Isabel Sela | Liam Gabby | Liam Katy | Lucero | |
5p - 6p | Isabel Sela | Liam Lucero Gabby | Liam Sela | Gabby Isabel | |
6p - 7p | Lucero Kalama Andi | Lucero Sela | Gabby Isabel | ||
7p - 8p | Lucero Kalama Andi | Lucero Sela | Gabby |
CHEM 228 - Brief Organic Chemistry
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Andi | ||||
1p - 2p | Lucero | Andi | |||
2p - 3p | Jacoby Lucero | Gabby | Jacoby | Lucero Andi | |
3p - 4p | Jacoby | Gabby | Jacoby | Lucero Andi | |
4p - 5p | Jacoby | Gabby | Jacoby | Lucero | |
5p - 6p | Namae | Lucero Gabby | Jacoby Namae | Gabby | |
6p - 7p | Namae | Lucero Andi | Namae Lucero | Gabby | |
7p - 8p | Namae | Lucero Andi | Namae Lucero | Gabby |
CHEM 324 & 325 - Organic Chemistry I/II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Jacoby | Gabby | Jacoby | ||
3p - 4p | Jacoby | Gabby | Jacoby | ||
4p - 5p | Jacoby | Gabby | Jacoby | ||
5p - 6p | Gabby | Jacoby | Gabby | ||
6p - 7p | Gabby | ||||
7p - 8p | Gabby |
Gabby is also able to tutor CHEM 341
CS 111 - Foundational Comp Science I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin | Abby | Justin Abby | Chase | Iain |
1p - 2p | Justin | Abby | Justin Abby | Chase | |
2p - 3p | Justin | Justin Abby | |||
3p - 4p | Justin | Justin | Iain | ||
4p - 5p | Alana | ||||
5p - 6p | Chase | Alana | Alana | ||
6p - 7p | Chase Iain | Alana Chase | Alana Chase | Alana | |
7p - 8p | Chase Iain | Alana Chase | Chase | Alana |
CS 112 - Foundational Comp Science II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin | Abby | Justin Abby | ||
1p - 2p | Justin | Abby | Justin Abby | ||
2p - 3p | Justin | Justin Abby | |||
3p - 4p | Justin | Justin | |||
4p - 5p | Alana | ||||
5p - 6p | Alana | Alana | |||
6p - 7p | Alana | Alana | Alana | ||
7p - 8p | Alana | Alana |
CS 211 - Data Structures
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin | Justin | |||
1p - 2p | Justin | Justin | |||
2p - 3p | Justin | Justin | |||
3p - 4p | Justin | Justin | |||
4p - 5p | Alana | ||||
5p - 6p | Alana | Alana | |||
6p - 7p | Alana | Alana | Alana | ||
7p - 8p | Alana | Alana |
Justin can also tutor CS 232,325, & 328
Iain can also tutor CS 243
Engineering Tutoring
Embedded tutors work closely with their faculty and support students in the classroom.
Drop-in Tutoring is available for students in ENGR 210, 211, 225, 322, 325, 326 on Sunday evenings.
You are welcome to use the space as a place to study or you can come prepared with a specific topic you want to work on.
Sun | Mon | Tues | Wed | Thur | Fri | |
12p - 1p | ||||||
1p - 2p | ||||||
2p - 3p | ||||||
3p - 4p | ||||||
4p - 5p | ||||||
5p - 6p | Drop-In Engineering Tutoring | |||||
6p - 7p | Drop-In Engineering Tutoring | |||||
7p - 8p | Drop-In Engineering Tutoring |
FISH 310 - Ichthyology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Andi | ||||
12p - 1p | Andi | ||||
1p - 2p | Andi | ||||
2p - 3p | Andi | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Andi | ||||
7p - 8p | Andi |
FOR 130/131/210/311 - Dendrology, Forest Ecology, Forest Measurements & Biometry
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Grayson | Grayson | |||
4p - 5p | Grayson | Grayson | Grayson | ||
5p - 6p | Grayson | Grayson | |||
6p - 7p | |||||
7p - 8p |
GEOL 109/210/306 - General Geology, Earth Systems History, General Geomorphology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | James | James | |||
6p - 7p | James | James | James | ||
7p - 8p | James | James | James |
GSP 101 - Geospatial Concepts
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Grayson | Grayson | |||
4p - 5p | Grayson | Grayson | Grayson | ||
5p - 6p | Grayson | Grayson | |||
6p - 7p | |||||
7p - 8p |
GSP 270 - Geographic Information Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Grayson | Grayson | |||
4p - 5p | Grayson | Grayson | Grayson | ||
5p - 6p | Grayson | Grayson | |||
6p - 7p | |||||
7p - 8p |
MATH 101- College Algebra
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin Austin Heng | Abby Evan Kelsey | Justin Abby Austin Evan Heng | Chase Evan | Iain |
1p - 2p | Justin Lucero Austin Heng | Abby Evan Kelsey | Justin Abby Austin Heng | Chase Evan Kalama | Evan |
2p - 3p | Justin Lucero Austin Sela Heng | Evan Zen Kelsey | Justin Abby Kelsey | Lucero Evan Kalama | Kalama |
3p - 4p | Justin Noelani Yeti Sela | Noelani Evan Liam | Justin Liam Desmond Kelsey | Lucero Kelsey Desmond | Iain Kalama |
4p - 5p | Noelani Yeti Sela | Noelani Alana | Kelsey Desmond | Lucero Kelsey Desmond | |
5p - 6p | Chase Sela | Noelani Alana Lucero | Alana Sela James | Isabel Noah James Desmond James | |
6p - 7p | Iain Chase James | Chase Alana Lucero Kalama | Chase Alana Lucero Sela James | Isabel Alana Noah James | |
7p - 8p | Iain Chase James | Chase Alana Lucero Kalama | Chase Lucero Sela James | Alana Noah James |
MATH 101T- Trigonometry
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin Austin Heng Desmond | Abby Evan Kelsey | Justin Abby Austin Evan Heng | Chase Noelani | Iain Desmond |
1p - 2p | Justin Austin Heng Desmond | Abby Evan Kelsey | Justin Abby Austin Heng | Chase Noelani Evan | Desmond |
2p - 3p | Justin Austin Sela Heng | Evan Kelsey | Justin Abby Kelsey | Chase Noelani Evan | Evan |
3p - 4p | Justin Noelani Sela | Noelani Evan Liam | Justin Kelsey Liam Desmond | Kelsey Desmond | Iain |
4p - 5p | Noelani Sela | Noelani Liam | Kelsey Liam Desmond | Kelsey Desmond | |
5p - 6p | Chase Sela | Noelani Liam | Sela Liam James | James Desmond | |
6p - 7p | Chase Iain James | Chase | Chase Sela James | James | |
7p - 8p | Chase Iain James | Chase | Chase Sela James | James |
MATH 102- Elementary Functions
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin Austin | Evan Kelsey | Justin Austin Evan | Noelani Chase Evan | Iain |
1p - 2p | Justin Lucero Austin | Evan Kelsey | Justin Austin | Noelani Chase | |
2p - 3p | Justin Lucero Austin Sela | Evan Kelsey | Justin Kelsey | Noelani Lucero Chase Evan | Evan |
3p - 4p | Justin Noelani Yeti Sela | Noelani Evan Liam | Justin Kelsey Liam | Lucero | Iain |
4p - 5p | Noelani Yeti Sela | Noelani Alana Liam | Kelsey Liam | Lucero | |
5p - 6p | Chase Sela | Noelani Alana Liam | Alana Sela Liam James | James | |
6p - 7p | Chase Iain James | Chase Alana Lucero | Chase Alana Lucero Sela James | Alana James | |
7p - 8p | Chase Iain James | Chase Alana Lucero | Chase Lucero Sela James | Alana James |
Math 107 - Linear Algebra
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Abby Evan Kelsey | Abby Evan | Chase | Iain | |
1p - 2p | Abby Evan Kelsey | Abby | Chase Evan | ||
2p - 3p | Sela | Evan Kelsey | Abby Kelsey | Evan | Evan |
3p - 4p | Sela | Liam Evan | Liam Kelsey | Kelsey | Iain |
4p - 5p | Sela | Liam | Liam Kelsey | Kelsey | |
5p - 6p | Chase Sela | Liam | Liam Sela James | James | |
6p - 7p | Chase Iain James | Chase | Chase Sela James | James | |
7p - 8p | Chase Iain James | Chase | Chase Sela James | James |
Math 109 - Calculus I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond Heng Austin | Abby Evan Kelsey | Abby Heng Austin Evan | Noelani Chase | Desmond Iain Isabel |
1p - 2p | Desmond Heng Austin | Abby Evan Kelsey | Abby Heng Austin | Noelani Chase Evan Kalama | Desmond Isabel |
2p - 3p | Sela Heng Austin | Zen Evan Kelsey | Abby Kelsey | Noelani Evan Kalama | Noah Kalama Evan |
3p - 4p | Noelani Sela | Noelani Liam Evan | Liam Kelsey | Kelsey | Noah Iain Kalama |
4p - 5p | Noelani Isabel Sela | Noelani Alana Liam | Liam Kelsey | Kelsey | |
5p - 6p | Chase Isabel Sela | Noelani Alana Liam | Sela Alana James | Isabel James | |
6p - 7p | Chase Iain James | Chase Alana Kalama | Chase Sela Alana James | Alana Isabel James | |
7p - 8p | Chase Iain James | Chase Alana Kalama | Chase Sela James | Alana James |
Math 110 - Calculus II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Austin | Abby Evan Kelsey | Abby Austin Evan | Noelani Chase | Iain Isabel |
1p - 2p | Austin | Abby Evan Kelsey | Abby Austin | Noelani Chase Evan | Isabel |
2p - 3p | Austin Sela | Evan Kelsey | Abby Austin Kelsey | Noelani Evan | |
3p - 4p | Noelani Sela | Noelani Liam Evan | Liam Kelsey | Kelsey | Iain |
4p - 5p | Noelani Isabel Sela | Noelani Liam | Liam Kelsey | Kelsey | |
5p - 6p | Chase Isabel Sela | Noelani Liam | Liam Sela James | Isabel James | |
6p - 7p | Iain Chase James | Chase | Chase Sela James | Isabel James | |
7p - 8p | Iain Chase James | Chase | Chase Sela James | James |
Math 105 - BIO Calc
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Heng | Abby Evan Kelsey | Abby Heng Evan | Noelani Chase | Iain Isabel |
1p - 2p | Heng | Abby Evan Kelsey | Abby Heng | Noelani Chase Evan | Isabel |
2p - 3p | Sela Heng | Evan Kelsey | Abby Kelsey | Noelani | |
3p - 4p | Noelani Sela | Noelani Liam | Liam Kelsey | Kelsey | Iain |
4p - 5p | Noelani Isabel Sela | Noelani Liam | Liam Kelsey | Kelsey | |
5p - 6p | Chase Isabel Sela | Noelani Liam | Liam Sela James | Isabel James | |
6p - 7p | Iain Chase James | Chase | Chase Sela James | Isabel James | |
7p - 8p | Iain Chase James | Chase | Chase Sela James | James |
Math 210 - Calculus III
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Abby Kelsey Evan | Abby Evan | Chase | Iain Isabel | |
1p - 2p | Abby Kelsey Evan | Abby | Chase Evan | Isabel | |
2p - 3p | Sela | Kelsey Evan | Abby Kelsey | Evan | Evan |
3p - 4p | Sela | Liam | Liam Kelsey | Kelsey | Iain |
4p - 5p | Isabel Sela | Liam | Liam Kelsey | Kelsey | |
5p - 6p | Chase Isabel Sela | Liam | Liam Sela James | Isabel James | |
6p - 7p | Iain Chase James | Chase | Chase Sela James | Isabel James | |
7p - 8p | Iain Chase James | Chase | Chase Sela James | James |
Math 311/315- Vector Calculus & Advanced Calculus
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Evan | Evan | Iain | ||
1p - 2p | Evan | Evan | |||
2p - 3p | Evan | Evan | |||
3p - 4p | Evan | Iain | |||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Iain | ||||
7p - 8p | Iain |
Math 103 - Mathematics as a Liberal Art
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | Annabelle | ||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | Annabelle | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 104 - Finite Math
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Maggie | Ava | |||
3p - 4p | Maggie | Ava | |||
4p - 5p | Ava | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 245 - Math Experimentation and Proof
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Iain | ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Iain | ||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Iain | ||||
7p - 8p | Iain |
Math 253 - Discrete Mathematics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Abby | Abby | |||
1p - 2p | Abby | Abby | |||
2p - 3p | Abby | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 313- Ordinary Differential Equation
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Kelsey | Iain | |||
1p - 2p | Kelsey | ||||
2p - 3p | Kelsey | Kelsey | |||
3p - 4p | Kelsey | Kelsey | |||
4p - 5p | Kelsey | Kelsey | Iain | ||
5p - 6p | |||||
6p - 7p | Iain | ||||
7p - 8p | Iain |
Iain can also tutor, MATH 344, 371, and 442
OCN 109- General Oceanography
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Andi | ||||
1p - 2p | Andi | ||||
2p - 3p | Andi | ||||
3p - 4p | Andi | ||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Andi | ||||
7p - 8p | Andi |
PHIL 100 - Philosophy
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Dana | ||||
12p - 1p | Dana | ||||
1p - 2p | Dana | ||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | ` | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
PHYX 106 - Col Phyx: Mechanics & Heat
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Austin | Abby Evan Kelsey | Abby Evan | Chase | |
1p - 2p | Austin | Abby Evan Kelsey | Abby Katy | Evan Chase | |
2p - 3p | Austin | Evan Kelsey | Abby Katy Kelsey | Evan | Katy Evan |
3p - 4p | Evan Liam | Katy Kelsey Liam | Kelsey | Katy | |
4p - 5p | Isabel | Liam | Katy Kelsey Liam | Kelsey | |
5p - 6p | Isabel Chase | Liam | Liam | ||
6p - 7p | Chase | Chase | Chase | ||
7p - 8p | Chase | Chase | Chase |
Sarah and Abby are able to tutor PHYX 118
PHYX 107 - Col Phyx: Electromagnetics & Modern Physics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Abby Evan Kelsey | Abby Evan | |||
1p - 2p | Abby Evan Kelsey | Abby | Evan | ||
2p - 3p | Evan Kelsey | Abby Kelsey | Evan | Evan | |
3p - 4p | Evan | Kelsey | Kelsey | ||
4p - 5p | Kelsey | Kelsey | |||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
PHYX 109 - General Physics A
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Austin | Abby Evan Kelsey | Abby Austin Evan | Noelani Chase | Isabel |
1p - 2p | Austin | Abby Evan Kelsey | Abby Austin | Noelani Evan Chase | Isabel |
2p - 3p | Austin | Evan Kelsey | Abby Kelsey | Noelani Evan | Evan |
3p - 4p | Noelani | Noelani Evan Liam | Kelsey Liam | Kelsey | |
4p - 5p | Noelani Isabel | Noelani Liam | Kelsey Liam | Kelsey | |
5p - 6p | Isabel Chase | Noelani Liam | Liam | Isabel | |
6p - 7p | Chase | Chase | Chase | Isabel | |
7p - 8p | Chase | Chase | Chase |
PHYX 210/211 - General Physics B & C
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Abby Evan Kelsey | Abby Evan | Chase | ||
1p - 2p | Abby Evan Kelsey | Abby | Evan Chase | ||
2p - 3p | Evan Kelsey | Abby Kelsey | Evan | Evan | |
3p - 4p | Evan Liam | Kelsey Liam | Kelsey | ||
4p - 5p | Liam | Kelsey Liam | Kelsey | ||
5p - 6p | Chase | Liam | Liam | ||
6p - 7p | Chase | Chase | Chase | ||
7p - 8p | Chase | Chase | Chase |
Abby & Kelsey are also able to cover PHYX 315, 316, 441,450
PSYC 109 - Intro to Psyc Stats
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Heng | Heng | |||
1p - 2p | Heng | Heng | |||
2p - 3p | Heng | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | Lu | ||||
6p - 7p | |||||
7p - 8p |
Heng can also cover PSYC 104, 321,578
STAT 108 - Elementary Statistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Iain | ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Iain | ||||
4p - 5p | Alana | ||||
5p - 6p | Alana | Alana | |||
6p - 7p | Ky Iain | Ky Alana | Alana | Alana | |
7p - 8p | Ky Iain | Ky Alana | Alana |
STAT 109 - Introductory Biostatistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Jesus | Sarah Zen | Sarah | Em Iain | |
1p - 2p | Jesus | Jesus Sarah Zen | Sarah | Em | |
2p - 3p | Jacoby Sela | Jesus Zen | Jacoby | Sarah | |
3p - 4p | Jacoby Sela | Zen | Jacoby | Iain Sarah | |
4p - 5p | Jacoby Sela | Jacoby | |||
5p - 6p | Sela | Em | Jacoby Sela | ||
6p - 7p | Ky Iain | Em Ky | Sela | Em | |
7p - 8p | Ky Iain | Ky | Sela | Em |
STAT 323 - Probability & Math Statistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Iain | ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Iain | ||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Iain | ||||
7p - 8p | Iain |
STAT 333 - Linear Regression Models/ANOVA, R beyond STAT 109
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Sela | ||||
3p - 4p | Sela | ||||
4p - 5p | Sela | ||||
5p - 6p | Sela | Sela | |||
6p - 7p | Sela | ||||
7p - 8p | Sela |
SOILS 260 - Introduction to Soil Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Jesus | ||||
1p - 2p | Jesus | Jesus | |||
2p - 3p | Jesus | ||||
3p - 4p | Jesus | ||||
4p - 5p | Jesus | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
WSHD 310 - Hydrology & Watershed Mgmt
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Grayson | Grayson | |||
4p - 5p | Grayson | Grayson | Grayson | ||
5p - 6p | Grayson | Grayson | |||
6p - 7p | |||||
7p - 8p |
WLDF 365,475 - Ornithology & Wildlife Diseases
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Jesus | ||||
1p - 2p | Jesus | Jesus | |||
2p - 3p | Jesus | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
ZOOL 110 - Intro Zoology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Andi | Em | |||
1p - 2p | Lucero | Andi | Em | ||
2p - 3p | Lucero Sela | Lucero Andi | |||
3p - 4p | Sela | Lucero Andi | |||
4p - 5p | Sela | Lucero | |||
5p - 6p | Namae Sela | Lucero Em | Namae Sela | ||
6p - 7p | Namae Ky | Ky Lucero Em Andi | Namae Lucero Sela | Em | |
7p - 8p | Namae Ky | Ky Lucero Andi | Namae Lucero Sela | Em |
Lucero can also tutor Zoo 370
ZOOL 356 - Mammology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Jesus | ||||
1p - 2p | Jesus | Jesus | |||
2p - 3p | Jesus | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Desmond (Python, Octave) | Abby (Mathematica, c++, c, verilog, labVIEW) | Abby (Mathematica, c++, c, verilog, labVIEW) | Desmond (Python, Octave) | |
1p - 2p | Desmond (Python, Octave) | Abby (Mathematica, c++, c, verilog, labVIEW) | Abby (Mathematica, c++, c, verilog, labVIEW) | Desmond (Python, Octave) | |
2p - 3p | Sela (R Studio) | Abby (Mathematica, c++, c, verilog, labVIEW) | |||
3p - 4p | Sela (R Studio) | Desmond (Python, Octave) | Desmond (Python, Octave) | ||
4p - 5p | Sela (R Studio) | Desmond (Python, Octave) | Desmond (Python, Octave) | ||
5p - 6p | Sela (R Studio) | Sela (R Studio) | Desmond (Python, Octave) | ||
6p - 7p | Sela (R Studio) | ||||
7p - 8p | Sela (R Studio) |
Mon | Tues | Wed | Thur | Fri | |
9 am - 10 am | Bethany Johnson | Ken Owens | Bethany Johnson | Bethany Johnson | |
10 am - 11 am | Ken Owens | ||||
11 am - 12 pm | |||||
12p - 1p | Daniel Gent Walden Freedman | Daniel Gent | |||
1p - 2p | Daniel Gent | Daniel Gent | |||
2p - 3p | Daniel Gent | ||||
3p - 4p | Brad Ballinger Ken Owens | Ken Owens | Ken Owens | ||
4p - 5p | Ken Owens | Ken Owens | Ken Owens | ||
5p - 6p |
Other Campus Tutoring
- Communications Department Tutoring (Comm Wizards)
- World Languages Tutoring
Additional Resources
- Office Hours - If you have made an effort and still need help outside of tutoring, visit your professor during office hours.
- Videos – Many texts have videos on reserve in the library.
- Textbook Websites – Many texts have "companion websites." Often these have review pages, tutorials, and practice tests.
- Other Websites – There are lots of great free math tutorial websites such as www.hippocampus.org or www.khanacademy.org
- Workshops
- Outside Private Tutoring