Natural Resources Minor
| Dept | Crs # | Title | Units |
|---|---|---|---|
| BIOL | 105 | Principles of Biology | 4 |
| EMP | 105 | Natural Resource Conservation | 3 |
| SOIL | 260 | Introduction to Soil Science | 2 |
| SOIL | 260L | Introduction to Soil Science Lab | 1 |
| Plus at least three courses from the following (at least six units must be 300 level or above): | |||
| FISH | 300 | Introduction to Fishery Biology | 3 |
| FOR | 315 | Forest Management | 3 |
| FOR | 374 | Wilderness Area Management | 3 |
| OCN | 301 | Marine Ecos. – Human Impact | 3 |
| OCN | 304 | Resources of the Sea | 3 |
| RRS | 306 | Wildland Resource Principles | 3 |
| EMP | 210 | Public Land Use Policies & Mgt. | 3 |
| EMP | 215 | Natural Resources & Recreation | 3 |
| EMP | 365 | Local Government Planning | 3 |
| WLDF | 300 | Wildlife Ecology and Management | OR WLDF | 301 | Principles of Wildlife Mgmt. | 3 |
The Office of Enrollment Management will verify the following requirements:
- Completion of all courses listed for the chosen minor.
- Minimum of 12 units (6 upper division).
- Minimum 2.0 grade point average. (Exception: Geospatial Sciences minor requires a “C” or better in EACH course.)
- Exclusion of optional CR grades.
