Breadcrumb
U (A-Z Index)
U
| Department Name | Location | Phone (707) | Fax (707) |
|---|---|---|---|
| Umoja Center for Pan African Student Excellence | NHE 206 | 826-4588 | |
| Undeclared Advising | Gist Hall 114 | 826-3341 | 826-5473 |
| Undergraduate Studies, see: Academic Programs | Siemens Hall 217A | 826-3949 | 826-6179 |
| University Advancement | Humboldt Bay Aquatic Center | 826-5200 | 826-5148 |
| University Advancement: Alumni Relations | Humboldt Bay Aquatic Center | 826-3132 | |
| University Advancement: Public Affairs (now: Marketing & Communications) | Nelson Hall West, First Floor | 826-5100 | 826-5106 |
| University Budget Office | Student & Business Services 315 | 826-3316 | 826-5729 |
| University Computing Services | Van Matre Hall 201 | 826-3815 | |
| University Faculty Personnel Committee | Gist Hall 101 | 826-3657 | 826-3651 |
| University Information Systems | Van Matre Hall 204E | 826-4415 | 826-6100 |
| University Police | Student & Business Services 101 | 826-5555 | 826-4637 |
| University Police - Safety Escort | SBS 101 | 826-5555 | |
| University Police: Deaf Telecommunications | Student & Business Services 101 | 826-5555 | |
| University Police: Emergency Management | Student & Business Services 101 | 911 | |
| University Police: Parking & Commuter Services | Parking Services | 826-3773 | |
| University Senate | Gist Hall 101 | 826-3657 | 826-3651 |
| University Ticket Office | Gutswurrak Student Activities Center | 826-3928 | 826-5980 |
| Unmanned Aircraft Systems | Student Business Services 427 | 826-4189 | 826-4783 |
| Upward Bound | Siemens Hall 210 | 826-3558 | 826-3571 |



