Breadcrumb
A (A-Z Index)
A
| Department Name | Location | Phone (707) | Fax (707) |
|---|---|---|---|
| Academic Affairs, Vice President for | Siemens Hall 216 | 826-3722 | 826-5480 |
| Academic Advising Center | Library 27 | 826-5225 | 826-5473 |
| Academic Internships: Center for Community Based Learning | GH 122 | 826-4963 | |
| Academic Personnel Services | Siemens Hall 212 | 826-5086 | 826-5483 |
| Academic Programs | Siemens Hall 217A | 826-3949 | 826-6179 |
| Academic Senate: See University Senate | Gist Hall 101 | 826-3657 | 826-3651 |
| Academic Support Programs | Hadley House | 826-4781 | 826-4780 |
| Academic Technology Knowledge Base | LIB 315 | 826-4461 | |
| Accessible Technology Initiative | GH221 | 826-4200 | |
| Account Activation | 826-4357 | ||
| Accounting | Student & Business Services 325 | 826-4035 | 826-5781 |
| Accounts Payable and Travel | Student & Business Services 311 | 826-3512 | 826-3312 |
| SBS 345 | 826-3351 | 826-5703 | |
| Admissions - Graduate Students | SBSB163A | 826-6250 | |
| Admissions, Office of | Student & Business Services, 1st Floor | 826-4402 | 826-6190 |
| Advancement: see University Advancement | Humboldt Bay Aquatic Center Eureka, CA | 826-5200 | 826-5148 |
| African American Center for Academic Excellence (now called Umoja Center for Pan African Student Excellence) | NHE 206 | 826-4588 | |
| Alternative Transportation | |||
Altruistic Behavior Institute (Now Oliner Altruism | FH 166A | 826-4553 | |
| Humboldt Bay Aquatic Center Eureka, CA | 826-3132 | 826-5148 | |
| Ambassadors, Humboldt Student | Student & Business Services, 1st Floor | 826-4402 | 826-6190 |
| American Indians/Alaska Natives, Information for | |||
| Among Giants | Student & Business Services 305 | 826-5946 | |
| Anthropology | BSSB 506 | 826-4124 | 826-4418 |
| Applied Heath, School of | KA 305 | 826-4536 | 826-5451 |
| Aquatic Center, Humboldt Bay | 921 Waterfront Drive, Eureka | 826-5100 | |
| Art | Art Complex 121 | 826-3624 | 826-3628 |
| Art: Ceramics Lab | Ceramics Lab 101 | 826-3556 | |
| Art: Computer Lab | Art Complex 206 | 826-3424 | |
| Art: Lithography Lab | Art Complex 100 | 826-3627 | |
| Art: Photo Lab | Art Complex 118 | 826-3263 | |
| Art: Reese Bullen Gallery | Art Complex 101 | 826-5818 | |
| Art: Sculpture Lab | Sculpture Lab 102 | 826-3775 | |
| Art: Slide Library & Visual Resource Center | Art Complex 208 | 826-3432, or 826-5813 | |
| Art: Studio School | Art Building 111 | 826-3819 | 826-3628 |
| Arts, Humanities & Social Sciences, College of | Gist Hall 210 | 826-4491 | 826-4498 |
| Asian, Desi, Pacific Islander Collective | Balabanis House 55 | ||
| Assessment | |||
| Asset Management | Student & Business Services 311 | 826-5796 | 826-5781 |
| Associated Student Government | Nelson Hall West Second Floor | 826-4221 | 826-3772 |
| Associated Students Business Office | Nelson Hall West Second Floor | 826-3771 | 826-3772 |
| Athletics | Kinesiology and Athletics Building (KA), Room 205 | 826-3666 | 826-5446 |
| Athletics: Equipment Room | Forbes Complex 120 | 826-3465 | 826-5446 |
| Athletics: Season Tickets | Forbes Complex 141 | 826-5959 | 826-5446 |
| Athletics: Sports Information | Forbes Complex 250B | 826-3631 | 826-5446 |



