Breadcrumb
P (A-Z Index)
P
| Department Name | Location | Phone (707) | Fax (707) | 
|---|---|---|---|
| Parents & Family | |||
| Parents & Family Weekend | |||
| Parking Services, Transportation and | House 82 - Rossow Street | 826-3773 | |
| Payroll | Student & Business Services 353 | 826-4912 | 826-4917 | 
| PBLC | SBS 305 | 826-5946 | |
| Peace Corps/Vista Information | Gist Hall 114 | 826-3341 | |
| Philosophy | BSSB 506 | 826-4124 | 826-4122 | 
| Physical Services: see Facilities Management | Feuerwerker House | 826-4111 | 826-5703 | 
| Physics & Astronomy | Science-A 470 | 826-3276 | |
| Physics & Astronomy: Stockroom | Science-A 471 | 826-3212 | 826-3279 | 
| Planning, Design & Construction | Facilities Management | 826-3646 | 826-5888 | 
| Police, University | Student & Business Services 101 | 826-5555, or 911 | |
| Police, University: Safety Escort | Student & Business Services 101 | 826-5555 | |
| Policies | |||
| Politics | Founders Hall 180 | 826-4494 | |
| Polytechnic Self-Study | |||
| Portal, see: Economic Development Portal | |||
| President's Office | Siemens Hall 224 | 826-3311 | 826-3505 | 
| Press at Cal Poly Humboldt | Library Third Floor, Room 309 | 826-5602 | |
| Printing: see Marketing & Communications | Marketing & Communications | 826-3321 | |
| Procurement, see: Strategic Business Services | Student & Business Services 311 | 826-3512 | 826-3312 | 
| Professional Studies, College of | Gist Hall 214 | 826-3961 | 826-3963 | 
| Program Review | |||
| Project Rebound | NHE 112/NHE 114 | 826-6333 | |
| Property: see Asset Management | Student & Business Services 311 | 826-5780 | 826-5786 | 
| Provost | Siemens Hall 216 | 826-3722 | 826-5480 | 
| Psychology | BSS 410 | 826-5125 | 826-4993 | 
| Public Affairs: see Marketing & Communications | Nelson Hall West 104 | 826-3321 | |
| Public Safety: see University Police | Student & Business Services 101 | 826-5555, or 911 | 



