Certificates
The Environmental Science and Management Department offers certificates in the following disciplines: Environmental Education and Interpretation, Natural Resource Policy and Administration, and Environmental Planning, Geospatial Sciences.
Certificates of study are similar to minors, but are for people who want to return to school for continuing or specialized education in a very specific topic. Although not the same as a credential or a license, a certificate of study is valuable to people who may already have an undergraduate degree (not required), but would like to enhance their skills. Pursuing a certificate may also benefit you if you are already employed but seeking advancement in your organization or a career change.
Certificate in Environmental Education and Interpretation
Students acquire the basic skills needed for careers in environmental education, natural resources interpretation, and public information. This certificate can be completed in one academic year starting in the fall semester. Contact Department Chair, Dr. Steve Martin.
| Course # | Course Title | Units | |
|---|---|---|---|
| EMP | 215 | Natural Resources and Recreation | 3 |
| EMP | 253 | Interp Computer Graphics | 3 |
| EMP | 350 | Fundamentals of Environmental Education and Interpretation | 3 |
| EMP | 351 | Nat Res Interpretation Field Trip | 1 |
| EMP | 353 | Interpretative Graphics | 3 |
| EMP | 430 | Nat Resource Management in Parks | 3 |
| EMP | 450 | Applied Environmental Education and Interpretation | 3 |
| Total Units: | 19 | ||
Gainful Employment Disclosure
| Certificate in Environmental Education & Interpretation | ||
|---|---|---|
| Disclosure Period | Academic Year 2011-12 | |
| U.S. Department of Education CIP Program Name | Environmental Education (13.1338) | |
| Program Length | One academic year. | |
| O*NET Occupational Profile | Link to profile: 13.1338, 19-1031.03 | |
| Program Costs Tuition Books |
$7062 $1544 |
|
| Department of Labor Salary Information | Link to profile: 19-2041 | |
Certificate in Natural Resource Policy and Administration
This certificate prepares the student to assume positions at advance managerial levels in agencies and corporations that are responsible for the management of natural resources. Contact Dr. Steven R. Martin, Department Chair.
| Course # | Course Title | Units | |
|---|---|---|---|
| EMP | 210 | Public Lands Use Policies/Management | 3 |
| EMP | 325 | Environmental Law & Regulation | 3 |
| EMP | 360 | NR Planning Methods | 3 |
| ECON | 423 | Natural Resource Economics (Econ 423) | 3 |
| EMP | 425 | Environmental Impact Assessment | 3 |
| And one course from among the following: | |||
| RRS | 306 | Rangeland Resource Principles | 3 |
| FOR | 315 | Forest Management | 3 |
| FOR | 374 | Wilderness Area Management | 3 |
| WLD/PHIL | 302 | Environmental Ethics | 3 |
| Total Units: | 18 | ||
Gainful Employment Disclosure
| Certificate in Natural Resources Policy & Administration | ||
|---|---|---|
| Disclosure Period | Academic Year 2011-12 | |
| U.S. Department of Education CIP Program Name | Natural Resources Management and Policy (03.0201) | |
| Program Length | One academic year. | |
| O*NET Occupational Profile | Link to profile: 03.0201 | |
| Program Costs Tuition Books |
$7062 $1544 |
|
| Department of Labor Salary Information | Link to profile: 19-2041 | |
Certificate in Environmental & Natural Resources Planning
This certificate provides the student with an overview of the planning process to prepare him/her to participate effectively in multidisciplinary planning activities. Contact: Dr. Yvonne Everett or Department Chair.
| Course # | Course Title | Units | |
|---|---|---|---|
| GEOG | 106 | Physical Geography | 3 |
| EMP | 105 | Natural Resource Conservation | 3 |
| EMP | 210 | Public Lands Use Policies/Management | 3 |
| EMP | 325 | Environmental Law & Regulation | 3 |
| EMP | 360 | NR Planning Methods | 3 |
| EMP | 365 | Local Government Planning | 3 |
| EMP | 425 | Environmental Impact Assessment | 3 |
| Total Units: | 21 | ||
Gainful Employment Disclosure
| Certificate in Environmental & Natural Resources Planning | ||
|---|---|---|
| Disclosure Period | Academic Year 2011-12 | |
| U.S. Department of Education CIP Program Name | Natural Resources/Conservation, General (03.0101) | |
| Program Length | One academic year. | |
| O*NET Occupational Profile | Link to profile: 03.0101 | |
| Program Costs Tuition Books |
$7062 $1544 |
|
| Department of Labor Salary Information | Link to profile: 19-2041 | |
Certificate Offered In Geospatial Sciences
New applications for the Certificate in Geospatial Sciences are not being accepted for the 2013-2014 academic year. Please contact the department for information on when new applications will be accepted.
The Certificate of Study is a post-baccalaureate program in Geospatial Sciences. The goal of the program is to prepare students to apply the technologies of GIS and multispectral remote sensing, including digital image processing, to various disciplines. The program provides students an opportunity to focus and document training in GIS, remote sensing, and related spatial analysis technologies.
The following courses are required for the certificate (listed in suggested sequence):
To receive this certificate, you must earn a grade of C- or better in ALL required courses.
| Course # | Title | Units | |
|---|---|---|---|
| 1. | EMP 270 OR | Global Positioning Systems Lab OR | 1 |
| GEOG 216 | Introduction to Mapping Sciences | 3 | |
| 2. | EMP 277 OR | Introduction to Remote Sensing OR | 3 |
| FOR 216 | Forest Remote Sensing & Geographic Information Systems | 4 | |
| 3. | CS 310 OR | Database for Non-Majors OR | 3 |
| CS 315 | Database Design & Implementation | 3 | |
| 4. | EMP 377 | Introduction to Geographic Information Systems OR | 3 |
| EMP 376 | GIS for the Social Sciences | 4 | |
| 5. | GEOG 316 | Computer Cartography | 4 |
| 6. | EMP 470 | Intermediate Geographic Information Systems | 3 |
| 7. | Two (2) electives from Group A | 6-7 | |
| 8. | One (1) elective from Group B | 3 | |
| Total Units Required | 26-30 | ||
| Course # | Title | Units | |
|---|---|---|---|
| GROUP A: (Choose two courses of the following four) | |||
| 1. GEOG 416 | Advanced Cartography Design Seminar | 4 | |
| 2. FOR 506 | Advanced Principles of Remote Sensing and GIS | 3 | |
| 3. EMP 540 | Raster Analysis Techniques in GIS Seminar | 3 | |
| 4. EMP 570 | Vector Analysis Techniques in GIS Seminar | 3 | |
| GROUP B: (Choose one course of the following two) | |||
| 2. CIS 235 | Java Programming | 3 | |
| 3. CIS 240 | Visual Basic Programming | 3 | |
Gainful Employment Disclosure
| Certificate in Geospatial Sciences | ||
|---|---|---|
| Disclosure Period | Academic Year 2011-12 | |
| U.S. Department of Education CIP Program Name | Geographic Information Science and Cartography (45.0702) (13.1338) | |
| Program Length | One academic year. | |
| O*NET Occupational Profile | Link to profile: 45.0702 | |
| Program Costs Tuition Books |
$7062 $1544 |
|
| Department of Labor Salary Information | Link to profile: 19-3092 | |
Contact: mahesh.rao@humboldt.edu
* Note: Some of the above courses have prerequisites that you may be required to complete before enrolling. If you do not have the necessary background experience from your bachelor’s degree work, please check with the appropriate course instructor for details.
