Major Academic Plan (MAP)
Major Academic Plan (MAP)
Consult the HSU catalog for complete list of of major program courses. See current Schedule of Classes for courses offered in General Education, American Institutions and Diversity & Common Ground requirements. Students should review their DARS report and consult with their advisor every term.
Major: Natural Resources Planning & Interpretation Option:GIS/Remote Sensing- BS
Minimum of 120 units required for B.S. degree; complete all courses in the major with C- or better.
Note: This is a model four-year plan, not a guaranteed sequence or contract, based on the 2009-10 catalog. For updates, please see major advisor.
| First Semester | Units | Second Semester | Units |
|---|---|---|---|
| Review DARS and meet with your advisor each semester | |||
| ENGL or COMM 100 (GE A1 or 2) [1] | 3 | ENGL or COMM 100 (GE A1 or 2) [1] | 3 |
| GE Area C - 1st Disc [4] | 3 | BOT 105 (GE Area B) [3,6] | 4 |
| CHEM 107 (GE Area B) [3,6] | 4 | NRPI 210 | 3 |
| Am Inst, History or Gov't (GE Area D 1st Disc) [2] |
3 | MATH 105 (GE Area B) [6] | 3 |
| NRPI 105 (GE Area D - 2nd Disc) [6] | 3 | GE Area A3, Critical Thinking [1] | 3 |
| Semester total: | 16 | Semester total: | 16 |
| Third Semester | Units | Fourth Semester | Units |
|---|---|---|---|
| NRPI 325 | 3 | BIOM 109 | 4 |
| SOIL 260 | 3 | GE Area C - 3rd Disc [4] | 3 |
| GE Area C - 2nd Disc [4] | 3 | Am Inst, History or Gov't | 3 |
| CIS 130 | 3 | CIS 230 or 240 | 3 |
| GE Area D - 3rd Disc [4] | 3 | NRPI 277 | 3 |
| Semester total: | 15 | Semester total: | 16 |
| Fifth Semester | Units | Sixth Semester | Units |
|---|---|---|---|
| Complete a major contract with advisor & Department Chair, apply to graduate. Take GWPE | |||
| NRPI 377 or 376 | 3 | BIOM 333 | 4 |
| NRPI 270 | 1 | NRPI 470 | 3 |
| UD GE Area B, C or D [4,7] | 3 | NRPI 309 (UD GE Area B,C or D) [6,7] | 3 |
| CIS 315 | 3 | BIOL 330 | 4 |
| GEOG 316 | 4 | CIS 318 | 3 |
| Semester total: | 14 | Semester total: | 17 |
| Seventh Semester | Units | Eighth Semester | Units |
|---|---|---|---|
| Consult Commencement website for ceremony information | |||
| NRPI 425 | 3 | NRPI 309B [7] | 3 |
| NRPI 430 or 420 | 3 | FOR 506 | 3 |
| NRPI 540 or 570 | 3 | NRPI 435 | 2 |
| GE Area E | 3 | NRPI 482 | 2 |
| Electives | 3 | UD GE Area B, C or D [4,7] | 3 |
| Semester total: | 15 | Semester total: | 13 |
| Total Units: 120 (Minimum units required for BS) | |
|---|---|
| Units for major | 80-84 |
| Units for GE, DCG, Institutions less major units that double-count | 39 |
| Units available for electives or pursuit of minor, 2nd major, certificate | 0-1 |
Notes:
[1] LD GE Area A: A1, 2, 3 and B3 must be completed with C- or higher and by 60 units earned
[2] One American Institution course will also count for LD GE Area D
[3] One course must include a lab
[4] Complete 2 DCG courses, (one must be domestic) with courses that also meet GE
[5] Consult with your major advisor
[6] This course satisfies GE and Major requirement
[7] Only one CWT course may be used in upper division GE






