| AccessWatch Analysis Testing Center |
Period from August 10, 2009 at 4 pm to October 18, 2009 at 9 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| 22.c0.85ae.static.theplanet.com | 252 | 13.46 | |
| 190.144.44.36 | 115 | 6.14 | |
| crawl-66-249-67-154.googlebot.com | 105 | 5.61 | |
| aha130.internetdsl.tpnet.pl | 100 | 5.34 | |
| psax001.data393.net | 80 | 4.27 | |
| power02.mediaoffice.de | 45 | 2.40 | |
| 115.88.240.91 | 40 | 2.14 | |
| pocavista.com | 33 | 1.76 | |
| 211.115.89.7 | 33 | 1.76 | |
| 205.209.170.19 | 32 | 1.71 | |
| ks21910.kimsufi.com | 31 | 1.66 | |
| crawl-18c.cuil.com | 30 | 1.60 | |
| de006200.1stserv.com | 30 | 1.60 | |
| crawl-66-249-67-133.googlebot.com | 25 | 1.34 | |
| 217.7.233.72.static.reverse.ltdomains.com | 23 | 1.23 |
![]() |