| AccessWatch Analysis Testing Center |
Period from August 10, 2009 at 4 pm to October 18, 2009 at 9 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| numeric | IP Address | 252 | 33.6 | |
| net | Network | 250 | 33.3 | |
| com | US Commercial | 180 | 24.0 | |
| ru | Russian Federation | 27 | 3.6 | |
| edu | US Educational | 16 | 2.1 | |
| pl | Poland | 6 | 0.8 | |
| org | Non-Profit Organization | 5 | 0.7 | |
| it | Italy | 2 | 0.3 | |
| nl | Netherlands | 2 | 0.3 | |
| de | Germany | 2 | 0.3 | |
| us | United States | 2 | 0.3 | |
| ie | Ireland | 1 | 0.1 | |
| info | IP Address | 1 | 0.1 | |
| jp | Japan | 1 | 0.1 | |
| kr | Korea (South) | 1 | 0.1 | |
| is | Iceland | 1 | 0.1 | |
| at | Austria | 1 | 0.1 |
![]() |