Know which department you are working for and who to go to in your department for assistance! Most departments have a dedicated coordinator who gathers and audits monthly student payroll forms and submits them to the payroll office. Make sure you know your department coordinator and establish a routine to fit their monthly payroll process. Work with coordinators to meet important payroll deadlines to insure you are paid on time each month.
Use the menu below to find the payroll coordinator contact information for the department you are working for.
Department |
Pay Coordinator |
Campus Phone Extension (826- ext.) |
|---|---|---|
| ACAD AFFAIRS - PROVOST & VP | Lura Holtkamp | 5083 |
| ACADEMIC PERSONNEL SERVICES | Paula Petersen | 5086 |
| ACADEMIC SENATE | Merry Schellinger | 3657 |
| ADMISSIONS | Kathryn Blaisdell | 6192 |
| ADVISING CENTER | Dana Deason | 6229 |
| ANTHROPOLOGY | Alicia Persson | 3139 |
| ART | Mary Jean Wachter | 3624 |
| ATHLETICS | Laurie Sheppard | 4530 |
| BIOLOGY | Cheryl Satter | 4166 |
| BUDGET & INSTUTIONAL DATA | Linda Rutenbeck | 3632 |
| BUSINESS | Krista Carroll | 3224 |
| CALSOAP | Jennifer Schager | 441-2006 |
| CAREER DEVELOPMENT CENTER | Amy Martin | 5455 |
| CENTER INDIAN COM DEV | Novie Osborne-McCovey | 5250 |
| CHEMISTRY | Mary Comella | 3277 |
| CHILD DEVELOPMENT | Judy Risling | 3672 |
| CHILDREN'S CTR CHILDCARE SERVICES | Celia Pimentel | 3838 |
| CLUBS & STUDENT ACTIVITIES | Amanda Staack | 3776 |
| COLL OF ARTS, HUM AND SOC SCS | Richard Bruce | 4491 |
| COLL OF PROFESSIONAL STUDIES | Kevin Cheli-Colando | 3965 |
| COLL OR NAT RESOURCES/SCIENCES | Julie Tucker | 3256 |
| COMMUNICATION | Joyce Corpuz | 3261 |
| COMPUTER SCIENCE | Jennifer Corgiat | 5347 |
| COUNSG & PSYCHOLOGICAL SVCS | Diane Hunt | 5742 |
| CRITICAL RACE, GENDER & SEXUALIGY | Kenna Kay Hyatt | 3225 |
| DESKTOP IT - Services and Systems | Cortney Koors | 5080 |
| ECONOMICS | Janice Mueller | 3204 |
| EDUCATIONAL OPP PROGR | Lupe Lovio | 5185 |
| ENGLISH | Terri Bronder Lewis | 5931 |
| ENVIRONMENT & NATL RES SCI | Danielle Trapkus | 4147 |
| ENVIRONMT RESEARCH ENG | Mary Jo Sweeters | 3619 |
| EOP - LATINO MENTORING | Lupe Lovio | 5185 |
| EXTENDED EDUCATION | Nate Cacciari-Roy | 5887 |
| FACILITIES DESIGN/PLANNING | Krista Chalker | 4111 |
| FINANCIAL AID | Kathryn Kitchen | 5369 |
| FISHERIES | Katherine Moon | 3953 |
| FORESTRY & WATERSH MGNT | Sara Hanna | 3935 |
| GEOGRAPHY | Alma Zechman | 3946 |
| GEOLOGY | Laurie Marx | 3931 |
| MARKETING & COMM | Angie Petroske | 4186 |
| HEALTH CENTER | Sue Murray | 5030 |
| HELP DESK | Cortney Koors | 5080 |
| HISTORY | Linda Wilson | 4493 |
| HOUSING STUDENT SERVICES | Elizabeth Tellez | 5513 |
| HUMAN RESOURCES | Denise Giltzow | 5173 |
| IND NAT RES, SCI&ENG PR (INRSEP) | Maurine Nicholson | 4998 |
| INFO TECH SERVICES | Cortney Koors | 5080 |
| INST EQUITY & DV | Steven Bell | 4503 |
| INTERNATIONAL CENTER | Rebecca Petrow | 3708 |
| ITEPP | Paula Tripp-Allen | 5196 |
| JOURNM & MASS COMM | Joyce Corpuz | 4775 |
| KINESIOLOGY AND REC. ADMIN | Kim Moon | 4538 |
| LEARNING CENTER | Shannon Berge | 5227 |
| LIBERAL STUDIES/ELEM EDUCATION | Carmella Paradise | 5873 |
| MARINE FACILITIES | Yvonne Kugies | 3680 |
| MARKETING & COMMUNICATION | Angie Petroske | 4186 |
| MATH & COMPUTER SCIENCES | Jennifer Corgiat | 5347 |
| MULTICULTURAL CENTER | Amanda Staack | 3365 |
| MUSIC | Kelly Mathson | 3531 |
| NAT AMERICAN STUDIES | Kenna Kay Hyatt | 3225 |
| OCEANOGRAPHY | Danielle Trapkus | 3540 |
| ORIENTATION & PREVIEW PROGRAM | Kathryn Blaisdell | 6192 |
| PARKING SERVICES | Karen Hoppe | 4654 |
| PHILOSOPHY | Alicia Perssons | 313 |
| PHYSICS & ASTRONOMY | Mary Comella | 3276 |
| PLANT OPERATIONS | Yvonne Jolley | 5900 |
| POLITICS | Linda Wilson | 4493 |
| PSYCHOLOGY | Val Arizzi | 3755 |
| PUBLIC SAFETY/POLICE | Brooke Crowder-Fiore | 4667 |
| RANGE RES & WILDLAND | Sara Hanna | 3935 |
| REGISTRAR | Kathryn Blaisdell | 6192 |
| RELIGIOUS STUDIES | Alma Zechman | 4126 |
| RESEARCH AND GRADUATE STUDIES | Terri Fisher | 5194 |
| RESEARCH/GRAD - INTERNATIONAL STUDENTS | Terri Fisher | 5194 |
| SCHOOL OF EDUCATION | Carmela Paradise | 5873 |
| SOCIAL WORK | Lorraine Taggart | 4448 |
| SOCIOLOGY | Alicia Persson | 3139 |
| SPONSORED PROGRAMS FOUNDATION | Kacie Flynn | 5159 |
| STUDENT AFFAIRS | Kate Stroup | 3384 |
| STUDENT DISABILITY RES CTR | Frankie Huey | 4681 |
| STUDENT AFFAIRS | Kay Libolt | 3361 |
| TELECOMMUNICATIONS | Lorrie Marsh | 6178 |
| TESTING CENTER | Maricela Escalante Torres | 5662 |
| THEATRE-FILM-DANCE | Debra Ryerson-Replogle | 3566 |
| UNDERGRADUATE STUDIES | Jodie Baker | 4192 |
| UNIV CTR/STU UNION/CTR ARTS | Linda Pereira | 4878 |
| UNIVERSITY ADVANCEMENT | Lola Alto | 5200 |
| UNIVERSITY LIBRARY | Shannon Slater | 5594 |
| WILDLIFE MANAGEMENT | Katherine Moon | 3953 |
| WORK STUDY - OFF CAMPUS | Shanna Del Grande | 4910 |
| WORLD LANG/CULTURES | Kenna Kay Hyatt | 3225 |
| YOUTH EDUCATIONAL SERVICES | Mary Stuart | 5577 |
Skip to Navigation