Have Questions, comments, or feedback?
We have been working hard on this calendar but it might still be a bit rough around the edges. Please tell us how we can improve your experience.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Get HSU events on your calendar or in your rss reader.
| Time | Event Title |
|---|---|
| 9:00 am-Jul 13th 2:00 pm | Marine Sciences Summer Program Session IHSU Marine LabRegistration is now open for the 2012 Marine Sciences Summer Program. The two-session program is an opportunity for young children aged 6 to 12 years old to learn about the coastal environment through fun and exciting activities. The first session runs July 9 through 13 and the second session runs July 16 through 20, and participants may pick and choose the days they wish to attend. Each day runs from 9 a.m. to 2 p.m., and participants meet at the Humboldt State Marine Lab at 570 Ewing Street, Trinidad California 95570. Cost is $10 per day or $40 for the whole week. |
| Time | Event Title |
|---|---|
| Jul 5th-Aug 5th | Dragon Summer: Alumni Artists Emerging from Humboldt StateFirst Street Gallery |
ics format for events on Monday, July 9th rss format for events on Monday, July 9th
We have been working hard on this calendar but it might still be a bit rough around the edges. Please tell us how we can improve your experience.
If you were wondering how to submit events, get event content on to your own site or subscribe to certain event feeds, our guide should get you going.