Geospatial Analysis Minor
(Must earn a “C” or better in each course.)
| Dept | Crs # | Title | Units |
|---|---|---|---|
| GSP | 101 | Geospatial Concepts | 2 |
| GSP | 101L | Geospatial Concepts Lab | 1 |
| GSP | 270 | Introduction to GIS | 3 |
| GSP | 216 | Introduction to Remote Sensing | 3 |
| GSP | 316 | Cartography | 4 |
| One course from the list below: | |||
| GSP | 370 | Intermediate GIS | 3 |
| GSP | 326 | Intermediate Remote Sensing | 3 |
| GSP | 330 | Mobile Mapping | 3 |
The Office of The Registrar will verify the following requirements:
- Completion of all courses listed for the chosen minor.
- Minimum of 16 units.
- Minimum 2.0 grade point average in minor.
- Exclusion of optional CR grades.
- Completion of all college requirements for the Bachelor’s Degree (see catalog).
For more information about the minor click here or contact: Dr. Mahesh Rao.
